Inhalt Rechts
Rechte optische Spalte
Inhalt Mitte
Hauptinhalt
HIPOCAS Reconstruction
Type: | Sea state, Water levels and currents |
| Source: | WAM 4.0 , TELEMAC-2D |
Area: | North Sea |
Parameter: | Significant wave height, wave direction, wave period, wave spectra, sea surface height, surge, tide, barotropic currents |
Period: | 1948-2006 |
Resolution (spatial): | About 5x5 km for sea state, variable for water levels and currents (between about 5 km in the North Sea and 100 m close to the coast) |
Resolution (time): | 1 hour |
Data format: | netCDF |
Description: | High-resolution and consistent met-ocean hindcast for the past few decades |
Consistent with: | SN-REMO Reconstruction 1948-2006 (Atmosphere) |
Online access: | Not available |
Derived products and | |
Responsible contact | Ralf Weisse, GKSS Research Centre, Max-Planck Str. 1, 21502 Geesthacht, Germany, Email: ralf.weisse |